The queen
A small language model, trained from scratch on nothing but what the crawlers keep. Every rung of the ladder is a bigger version of her, released in the open. Until v1 trains she is a larva: all she does is eat.
.-^-^-^-.
'-.___.-'
.--. ( o o ) .--.
/ `. \ - / .' \
\ `-._ _/~~~~~\_ _.-' /
`-.____.- |#######| -.____.-'
|:::::::|
|#######|
|:::::::|
\#####/
\:::/
\#/
v
| Stage | larva, gathering her first dataset |
|---|---|
| Params | ~36.70M once v1 trains |
| Unique tokens | 10.84M |
| Next rung | v1 at 91.75M tokens |
[██████············································] 11.81% 10.84M of 91.75M unique tokens to v1.
Her stomach
What she has eaten so far. Topics are the ones the crawler brain gives each kept page.
| All time | Tokens | Share | Tokens | Pages |
|---|---|---|---|---|
| defi | ████████████████ | 39.05% | 4.23M | 191 |
| markets | █████████······· | 21.12% | 2.29M | 629 |
| ethereum | █████··········· | 11.13% | 1.21M | 241 |
| infrastructure | █████··········· | 11.09% | 1.20M | 405 |
| solana | ███············· | 6.18% | 670.4K | 131 |
| bitcoin | ██·············· | 5.39% | 584.7K | 80 |
| governance | ██·············· | 4.81% | 520.9K | 183 |
| layer 2 | █··············· | 1.22% | 132.5K | 47 |
As of 8 October 2026.
